Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Walter M. Williams HS | . | ||||
(A) | vs Hillside HS | . | ||||
(H) | vs High Point Christian Academy | . | ||||
(H) | vs Page HS | . | ||||
(A) | vs Rockingham County HS | . | ||||
(A) | vs Mount Tabor HS | . | ||||
(H) | vs Mount Tabor HS | . | ||||
(A) | vs Grimsley HS | . | ||||
(A) |
vs Southern HS
JV Eastern Tournament |
Southern Guilford High School | . | |||
(A) |
vs Northeast Guilford HS
JV Easter Tournament |
Southern Guilford High School | . | |||
(A) |
vs Page HS
JV Easter Tournament |
Southern Guilford High School | . | |||
(A) |
vs Eastern Guilford HS
JV Easter Tournament |
Southern Guilford High School | . | |||
(A) | vs Southwest Guilford HS | . | ||||
(H) | vs Grimsley HS | . | ||||
(H) | vs Southwest Guilford HS | . | ||||
(H) | vs Western Guilford HS | . | ||||
(A) | vs Western Guilford HS | . |
https://dudleypanthers.com