Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Parkland HS
Scrimmage |
. | ||||
(A) | vs Southwest Guilford HS | . | ||||
(A) | vs Hillside HS | . | ||||
(H) | vs Western Guilford HS | . | ||||
(A) | vs Ragsdale HS | . | ||||
(A) | vs Parkland HS | . | ||||
(H) | vs North Forsyth HS | . | ||||
(A) | vs Grimsley HS | . | ||||
(A) | vs Mount Tabor HS | . | ||||
(A) | vs Thomasville HS | . | ||||
(H) | vs Ben L. Smith HS | . | ||||
(H) | vs Ragsdale HS | . | ||||
(H) | vs Southwest Guilford HS | . | ||||
(A) | vs Western Guilford HS | . | ||||
(H) | vs Parkland HS | . | ||||
(A) | vs North Forsyth HS | . | ||||
(H) | vs Mount Tabor HS | . | ||||
(H) | vs Thomasville HS | . | ||||
(A) | vs Ben L. Smith HS | . | ||||
(H) | vs Andrews HS | . | ||||
(H) | vs Grimsley HS | . |
https://dudleypanthers.com