Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Grimsley HS
Big 4 Tip Off @ Grimsley |
Grimsley High School | Cancelled | . | ||
(H) |
vs Page HS
Big 4 Tip Off @ Dudley |
Dudley HS | 49 - 50 L | . | ||
(A) | vs Reidsville HS | 77 - 67 W | . | |||
(A) | vs Page HS | 49 - 51 L | . | |||
(A) | vs Smith HS | 63 - 64 L | . | |||
(H) | vs Mount Tabor HS | 44 - 52 L | . | |||
(A) | vs Parkland HS | 84 - 61 W | . | |||
(A) | vs Southwest Guilford HS | 68 - 48 W | . | |||
(H) | vs Western Guilford HS | 67 - 51 W | . | |||
(H) | vs Smith HS | 55 - 46 W | . | |||
(A) | vs Mount Tabor HS | 40 - 56 L | . | |||
(H) | vs Parkland HS | Cancelled | . | |||
(H) | vs Southwest Guilford HS | 72 - 64 W | . | |||
(A) | vs Western Guilford HS | 85 - 51 W | . | |||
(A) |
vs Crest HS
NCHSAA Playoffs Rd 1 |
. |
https://dudleypanthers.com